Category:
Carp
Keywords:
ENGINEERED TO LEAD. BUILT TO PERFORM.
For years, we have not only set the standard-we've defined it. Every curve, every taper, every moment of recovery is meticulously calculated to perform flawlessly in all fishing conditions. From the energy of the cast to the urgency of the strike and the tension of the fight, this rod moves as you do, with intention, control, and grace. Crafted with Toray highest grade carbon and equipped with our own super light unbreakable and fraction-less ZS ring, refined through countless hours field testing, the pros delivers seamless power transmission, instant bite response, and unwavering control-so you fish with confidence, not compromise.

| Model | Section | Length | Cast | Ring | Reel Seat | Weight |
| REC607-30 | 2 | 10′ | 2.5 lb | MINIMA ZS ring | DPS | 196.5g |
| REC608-30 | 2 | 10′ | 2.75 lb | MINIMA ZS ring | DPS | 207.3g |
| REC609-40 | 2 | 10′ | 3.00 lb | MINIMA ZS ring | DPS | 234.5g |
| REC610-40 | 2 | 10′ | 3.5 lb | MINIMA ZS ring | DPS | 221.1g |
| REC611-40 | 2 | 12' | 2.75 lb | MINIMA ZS ring | DPS | 250.8g |
| REC612-50 | 2 | 12′ | 3.25 lb | MINIMA ZS ring | DPS | 305.5g |
| REC613-50 | 2 | 12′ | 3.5 lb | MINIMA ZS ring | DPS | 324.7g |
| REC614-50 | 2 | 12′ | 3.5 lb SU | MINIMA ZS ring | DPS | 341.4g |
| REC615-50 | 2 | 12'6'' | 3.25 lb | MINIMA ZS ring | DPS | 308.1g |
| REC616-50 | 2 | 13′ | 3.5 lb | MINIMA ZS ring | DPS | 389.2g |
| REC617-50 | 2 | 13′ | 3.5 lb SU | MINIMA ZS ring | DPS | 417g |
Consult Now
Need help? We are here to help!
alan@digitechrods.com
Telephone
Contact Address
1335 Zhuhai Road, Huancui District, Weihai City
Previous Page
Next page
Need help? We are here to help!
Enter your information and our team will contact you soon.
Other Products
Now launching as an independent brand, SilverBay integrates its top-tier technologies into each product


